<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: September 16th - Sunday check-in</title>
	<atom:link href="http://70daysofsweat.com/wordpress/archives/65/feed" rel="self" type="application/rss+xml" />
	<link>http://70daysofsweat.com/wordpress/archives/65</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 00:20:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Gina Marina</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-867</link>
		<dc:creator>Gina Marina</dc:creator>
		<pubDate>Tue, 18 Sep 2007 05:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-867</guid>
		<description>sigh, still nothing. Joined a critique group and I'm ready to get this ms completed! I had left the said and says out of a conversation and when someone else read it, they thought it was incomplete, sigh.

Finishing up with a chest cold and will have to catch up on school work so I'm not sure what will happen for Thursday. Can't believe I missed checking in yesterday.</description>
		<content:encoded><![CDATA[<p>sigh, still nothing. Joined a critique group and I&#8217;m ready to get this ms completed! I had left the said and says out of a conversation and when someone else read it, they thought it was incomplete, sigh.</p>
<p>Finishing up with a chest cold and will have to catch up on school work so I&#8217;m not sure what will happen for Thursday. Can&#8217;t believe I missed checking in yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Dane</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-859</link>
		<dc:creator>Lauren Dane</dc:creator>
		<pubDate>Mon, 17 Sep 2007 14:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-859</guid>
		<description>I thought the 15th was the last day but I finished a novella this weekend so yay! Since day one of the challenge I've written 111K. 

Now I'm letting the novella sit for a few days while I work on some revisions so I don't think that number will change by the 20th but who knows?</description>
		<content:encoded><![CDATA[<p>I thought the 15th was the last day but I finished a novella this weekend so yay! Since day one of the challenge I&#8217;ve written 111K. </p>
<p>Now I&#8217;m letting the novella sit for a few days while I work on some revisions so I don&#8217;t think that number will change by the 20th but who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-858</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 17 Sep 2007 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-858</guid>
		<description>I figured out the ending of the novel! and it's within sight! and then I get to, yanno, rewrite half of it at least. :D My word count has grown mightily this past week, and the novel is at 61k now.</description>
		<content:encoded><![CDATA[<p>I figured out the ending of the novel! and it&#8217;s within sight! and then I get to, yanno, rewrite half of it at least. <img src='http://70daysofsweat.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> My word count has grown mightily this past week, and the novel is at 61k now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Scott</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-856</link>
		<dc:creator>Kate Scott</dc:creator>
		<pubDate>Mon, 17 Sep 2007 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-856</guid>
		<description>Wow, totally forgot to post yesterday.

I'm checking in with a whole lot of nothing once again, lol. Well, I managed 250 words as I was waiting to pick up hubby from the T one day last week, so that's my weekly total. I have hope for tonight and tomorrow night before it's back to editing!</description>
		<content:encoded><![CDATA[<p>Wow, totally forgot to post yesterday.</p>
<p>I&#8217;m checking in with a whole lot of nothing once again, lol. Well, I managed 250 words as I was waiting to pick up hubby from the T one day last week, so that&#8217;s my weekly total. I have hope for tonight and tomorrow night before it&#8217;s back to editing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat Johnson</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-854</link>
		<dc:creator>Cat Johnson</dc:creator>
		<pubDate>Mon, 17 Sep 2007 11:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-854</guid>
		<description>Bad week. Only 4500K. But will finish this WIP by deadline. Just disappointed I didn't do more to at least start on the next one.</description>
		<content:encoded><![CDATA[<p>Bad week. Only 4500K. But will finish this WIP by deadline. Just disappointed I didn&#8217;t do more to at least start on the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Renee</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-850</link>
		<dc:creator>Joy Renee</dc:creator>
		<pubDate>Mon, 17 Sep 2007 05:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-850</guid>
		<description>i added another 2K this past week.  I think that brings my total for the challenge up around 35K which is of course less than half of what I aimed for.  But I'm more pleased with myself than disappointed.  I feel that my major accomplishment has been more impressive and more important than word count.  I've established the habit of working intimately with my story world every single day.  On some days I seem to live in it more than I do my real life.  I'm confident this will pay off in due time.

Meanwhile, I am please that I met my other main goal which I set on a par with the word count goal.  That was to remain committed to giving quality attention to my story world for the duration even if, especially if, meeting word count goals became problematic. I swore that I would not give up just because word count slipped below expectations.

I am measuring my success by the establishment of an enduring habit.  I know this habit is durable because I have no wish to heave a great sigh and quit working on the 21st.</description>
		<content:encoded><![CDATA[<p>i added another 2K this past week.  I think that brings my total for the challenge up around 35K which is of course less than half of what I aimed for.  But I&#8217;m more pleased with myself than disappointed.  I feel that my major accomplishment has been more impressive and more important than word count.  I&#8217;ve established the habit of working intimately with my story world every single day.  On some days I seem to live in it more than I do my real life.  I&#8217;m confident this will pay off in due time.</p>
<p>Meanwhile, I am please that I met my other main goal which I set on a par with the word count goal.  That was to remain committed to giving quality attention to my story world for the duration even if, especially if, meeting word count goals became problematic. I swore that I would not give up just because word count slipped below expectations.</p>
<p>I am measuring my success by the establishment of an enduring habit.  I know this habit is durable because I have no wish to heave a great sigh and quit working on the 21st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Bolton-Holifield</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-849</link>
		<dc:creator>Pamela Bolton-Holifield</dc:creator>
		<pubDate>Mon, 17 Sep 2007 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-849</guid>
		<description>Total this week - 3868 
Total for challenge so far - 32,968

Not where I wanted to be, but MILES from the kind of slow progress I made before the challenge</description>
		<content:encoded><![CDATA[<p>Total this week - 3868<br />
Total for challenge so far - 32,968</p>
<p>Not where I wanted to be, but MILES from the kind of slow progress I made before the challenge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelle Trieste</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-848</link>
		<dc:creator>Angelle Trieste</dc:creator>
		<pubDate>Mon, 17 Sep 2007 04:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-848</guid>
		<description>I'm on target to meet my goal.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m on target to meet my goal.  <img src='http://70daysofsweat.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joely</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-847</link>
		<dc:creator>Joely</dc:creator>
		<pubDate>Mon, 17 Sep 2007 03:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-847</guid>
		<description>Finished up the third draft of the novella and shipped it off tonight.  My total new word count for the challenge is 76,737 / 70,000 and several completed projects!  I'd be thrilled to hit 80K by this weekend, but I'm on a business trip this week.  We'll see how much writing time I can carve out.</description>
		<content:encoded><![CDATA[<p>Finished up the third draft of the novella and shipped it off tonight.  My total new word count for the challenge is 76,737 / 70,000 and several completed projects!  I&#8217;d be thrilled to hit 80K by this weekend, but I&#8217;m on a business trip this week.  We&#8217;ll see how much writing time I can carve out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne (aka Trybble)</title>
		<link>http://70daysofsweat.com/wordpress/archives/65#comment-845</link>
		<dc:creator>Wayne (aka Trybble)</dc:creator>
		<pubDate>Mon, 17 Sep 2007 03:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://70daysofsweat.com/wordpress/archives/65#comment-845</guid>
		<description>16 September:
Magic Touch:
	Total word count = 10,157
New words written = 0

Double O Blonde 
Total word count = 4,724
New words written = 1,108

Obviously I'm not going to finish either story in the remaining days {laughs}, but I find this list helps me to focus. It gives me a goal since I hate to report that I wasn't able to write a single word over a half week. I'm looking forward to the next challenge. And who knows, I just might finish one of my stories this time. {grin}

Take care and thanks............Wayne</description>
		<content:encoded><![CDATA[<p>16 September:<br />
Magic Touch:<br />
	Total word count = 10,157<br />
New words written = 0</p>
<p>Double O Blonde<br />
Total word count = 4,724<br />
New words written = 1,108</p>
<p>Obviously I&#8217;m not going to finish either story in the remaining days {laughs}, but I find this list helps me to focus. It gives me a goal since I hate to report that I wasn&#8217;t able to write a single word over a half week. I&#8217;m looking forward to the next challenge. And who knows, I just might finish one of my stories this time. {grin}</p>
<p>Take care and thanks&#8230;&#8230;&#8230;&#8230;Wayne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
